Top Lists
Clicks
| 1. jaripetri | 2385 |
| 2. kenraali | 1575 |
| 3. tomppa28 | 1543 |
| 4. Virtuaalihotelli | 1476 |
| 5. Scantraxx | 1468 |
| 6. hunsu | 1440 |
| 7. olli23 | 1420 |
| 8. flayerdo | 1419 |
| 9. karl | 1356 |
| 10. Tuubio | 1287 |
Balance
| 1. jaripetri | 14.27550 € |
| 2. jxwz888 | 9.37900 € |
| 3. qingxi218 | 4.91200 € |
| 4. aizhifu | 4.56675 € |
| 5. pekked | 3.86215 € |
| 6. yang19781105 | 3.84780 € |
| 7. walos | 3.75785 € |
| 8. tm1986 | 3.54630 € |
| 9. Virtuaalihotelli | 3.54600 € |
| 10. lzhhand | 3.32225 € |
Cashouts
| 1. roflkebab | 22.02500 € |
| 2. Memb | 15.76580 € |
| 3. Cash | 15.20473 € |
| 4. Virtuaalihotelli | 12.04710 € |
| 5. walos | 11.00800 € |
| 6. sindicatoclicks | 10.19275 € |
| 7. lzhhand | 10.08725 € |
| 8. flayerdo | 6.66010 € |
| 9. VictorX | 5.05980 € |
| 10. BadBull | 5.03360 € |
Referrals
| Referrals | Referral's clicks |
| 1. lzhhand | 339 | 4833 |
| 2. VictorX | 329 | 8022 |
| 3. jxwz888 | 147 | 2166 |
| 4. sindicatoclicks | 137 | 4846 |
| 5. Memb | 95 | 6702 |
| 6. qingxi218 | 91 | 1624 |
| 7. flayerdo | 91 | 6532 |
| 8. clickbiz | 77 | 4453 |
| 9. kangxin528 | 76 | 546 |
| 10. andria | 72 | 583 |